![]() |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Tournament | Result | ||
|---|---|---|---|
| Jun 12-14 | Mississauga Southwest Tournament | 2-1 | |
| Jul 3-5 | Vaughan Tournament | 2nd place | |
| Jul 16-19 | New Era Cap Classic Tournament | 3-1 | |
| Jul 31 - Aug 3 | OBA Eliminations | 3-2 | |
| Aug 7-9 | COBA Playoffs | 1st place | |
| Sep 4-7 | OBA Finals | 1st place | |
Note: clicking on the name of a tournament or championship will take you to a page with details about it, including a list of the teams playing, the schedule and results, locations of games with links to maps, and (where appropriate) information about the hotel where the team stays.